<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milestone Integrated Marketing</title>
	<atom:link href="http://milestoneintegrated.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://milestoneintegrated.com</link>
	<description>Design. Strategy.</description>
	<lastBuildDate>Mon, 08 Apr 2013 21:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TekSavvy Rebranding</title>
		<link>http://milestoneintegrated.com/portfolio/teksavvy-rebranding/</link>
		<comments>http://milestoneintegrated.com/portfolio/teksavvy-rebranding/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 22:30:06 +0000</pubDate>
		<dc:creator>msadmin</dc:creator>
				<category><![CDATA[Brand Communications]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://milestoneintegrated.com/?post_type=portfolio&#038;p=164</guid>
		<description><![CDATA[TekSavvy Solutions Inc. needed a strong voice to cut through the corporate monopoly clutter in the Canadian telecommunications market. We brought their challenger brand to life by developing six distinctive TekSavvy personalities that could deliver their key messages of lower prices, better service and no contracts in an unforgettable way. Our cheeky, fun approach paid [...]]]></description>
			<content:encoded><![CDATA[<p>TekSavvy Solutions Inc. needed a strong voice to cut through the corporate monopoly clutter in the Canadian<br />
telecommunications market. We brought their challenger brand to life by developing six distinctive TekSavvy<br />
personalities that could deliver their key messages of lower prices, better service and no contracts in an<br />
unforgettable way. Our cheeky, fun approach paid off big time: Corporate growth doubled within the first<br />
month of the campaign launch and sales doubled within the first three months.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestoneintegrated.com/portfolio/teksavvy-rebranding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight Delivered</title>
		<link>http://milestoneintegrated.com/portfolio/agfa-healthcare-insight-delivered/</link>
		<comments>http://milestoneintegrated.com/portfolio/agfa-healthcare-insight-delivered/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:29:54 +0000</pubDate>
		<dc:creator>msadmin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand development]]></category>
		<category><![CDATA[Brand guidelines]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Print production]]></category>
		<category><![CDATA[Sales support]]></category>

		<guid isPermaLink="false">http://milestoneintegrated.com/?post_type=portfolio&#038;p=159</guid>
		<description><![CDATA[Agfa HealthCare wanted to revitalize and unify their corporate brand. Beginning with positioning, we worked closely with their executive team on messaging platforms. From that research, we developed the Insight. Delivered campaign and global brand strategy. Big enough to unify their marketing in 42 countries worldwide, it included advertising, events, digital, marketing templates and positioning/design.]]></description>
			<content:encoded><![CDATA[<p>Agfa HealthCare wanted to revitalize and unify their corporate brand. Beginning with positioning, we worked closely with their executive team on messaging platforms. From that research, we developed the Insight. Delivered campaign and global brand strategy. Big enough to unify their marketing in 42 countries worldwide, it included advertising, events, digital, marketing templates and positioning/design.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestoneintegrated.com/portfolio/agfa-healthcare-insight-delivered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Marketing</title>
		<link>http://milestoneintegrated.com/portfolio/enterprise-marketing/</link>
		<comments>http://milestoneintegrated.com/portfolio/enterprise-marketing/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:27:03 +0000</pubDate>
		<dc:creator>msadmin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand development]]></category>
		<category><![CDATA[Brand guidelines]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Print production]]></category>
		<category><![CDATA[Sales support]]></category>

		<guid isPermaLink="false">http://milestoneintegrated.com/?post_type=portfolio&#038;p=155</guid>
		<description><![CDATA[We began with the key insight: that no other company is better positioned to deliver a true enterprise solution. From there, we worked directly with RIM to message and build the new BlackBerry Enterprise story. Beginning in 2012, it delivers an integrated above- and below-the-line marketing campaign covering key tools and materials like PlayBook apps, [...]]]></description>
			<content:encoded><![CDATA[<p>We began with the key insight: that no other company is better positioned to deliver a true enterprise solution. From there, we worked directly with RIM to message and build the new BlackBerry Enterprise story. Beginning in 2012, it delivers an integrated above- and below-the-line marketing campaign covering key tools and materials like PlayBook apps, sales tools, events and digital media for global use.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestoneintegrated.com/portfolio/enterprise-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Development</title>
		<link>http://milestoneintegrated.com/portfolio/brand-development/</link>
		<comments>http://milestoneintegrated.com/portfolio/brand-development/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:24:20 +0000</pubDate>
		<dc:creator>msadmin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand development]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Multi-lingual]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print production]]></category>
		<category><![CDATA[Sales support]]></category>

		<guid isPermaLink="false">http://milestoneintegrated.com/?post_type=portfolio&#038;p=154</guid>
		<description><![CDATA[From the razor you use today to the solar car you may drive tomorrow, ATS Automation is helping companies build extraordinary new products across the planet. In turn, we are helping ATS build a reinvigorated brand with multi-lingual marketing that reflects their culture of innovation and excellence.]]></description>
			<content:encoded><![CDATA[<p>From the razor you use today to the solar car you may drive tomorrow, ATS Automation is helping companies build extraordinary new products across the planet. In turn, we are helping ATS build a reinvigorated brand with multi-lingual marketing that reflects their culture of innovation and excellence.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestoneintegrated.com/portfolio/brand-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Living New Product Awards 2012</title>
		<link>http://milestoneintegrated.com/canadian-living-new-product-awards-2012/</link>
		<comments>http://milestoneintegrated.com/canadian-living-new-product-awards-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:22:48 +0000</pubDate>
		<dc:creator>msadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canadian Living New Product Awards 2012]]></category>
		<category><![CDATA[Maple Leaf Natural Selections]]></category>
		<category><![CDATA[Milestone Integrated packaging]]></category>

		<guid isPermaLink="false">http://milestoneintegrated.com/?p=135</guid>
		<description><![CDATA[We had a great day and night at the Canadian Living New Product Awards 2012. It was great to see so many of the people we work with; and some of those we will hopefully work with in the future. Congratulations to all the winners, especially Maple Leaf Natural Selections. We enjoyed working on the [...]]]></description>
			<content:encoded><![CDATA[<p>We had a great day and night at the Canadian Living New Product Awards 2012. </p>
<p>It was great to see so many of the people we work with; and some of those we will hopefully work with in the future. </p>
<p>Congratulations to all the winners, especially Maple Leaf Natural Selections. We enjoyed working on the packaging and brand creation with you. </p>
<p>Check out all of the <a href="http://www.canadianliving.com/life/best_new_product_awards/">winners</a> for yourself.  </p>
]]></content:encoded>
			<wfw:commentRss>http://milestoneintegrated.com/canadian-living-new-product-awards-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Naturally</title>
		<link>http://milestoneintegrated.com/portfolio/maple-leaf-prime-masterbrand-architecture-prime-naturally/</link>
		<comments>http://milestoneintegrated.com/portfolio/maple-leaf-prime-masterbrand-architecture-prime-naturally/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:45:53 +0000</pubDate>
		<dc:creator>msadmin</dc:creator>
				<category><![CDATA[Brand development]]></category>
		<category><![CDATA[Brand guidelines]]></category>
		<category><![CDATA[Logo designs]]></category>
		<category><![CDATA[Masterbrand architecture]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://milestoneintegrated.com/?post_type=portfolio&#038;p=91</guid>
		<description><![CDATA[Maple Leaf Foods is passionate about their brands. And the Prime team is a great example. In creating the masterbrand architecture, we had to develop designs that worked for all sub-brands including Prime, Prime Naturally, Prime Gourmet and Prime frozen products. The final guidelines worked exceptionally well, allowing our teams to seamlessly create all packaging [...]]]></description>
			<content:encoded><![CDATA[<p>Maple Leaf Foods is passionate about their brands. And the Prime team is a great example. In creating the masterbrand architecture, we had to develop designs that worked for all sub-brands including Prime, Prime Naturally, Prime Gourmet and Prime frozen products. The final guidelines worked exceptionally well, allowing our teams to seamlessly create all packaging within the Prime family.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestoneintegrated.com/portfolio/maple-leaf-prime-masterbrand-architecture-prime-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Gourmet</title>
		<link>http://milestoneintegrated.com/portfolio/maple-leaf-prime-gourmet/</link>
		<comments>http://milestoneintegrated.com/portfolio/maple-leaf-prime-gourmet/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:44:16 +0000</pubDate>
		<dc:creator>msadmin</dc:creator>
				<category><![CDATA[Brand development]]></category>
		<category><![CDATA[Brand guidelines]]></category>
		<category><![CDATA[Logo designs]]></category>
		<category><![CDATA[Masterbrand architecture]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://milestoneintegrated.com/?post_type=portfolio&#038;p=89</guid>
		<description><![CDATA[After creating the masterbrand architecture for Maple Leaf Prime, we developed the more premium Prime Gourmet sub-brand and packaging design. More ingredient focused, the rich colour palette and fresh photography emphasizes the flavour profile, while fitting exceptionally well within the Prime family.]]></description>
			<content:encoded><![CDATA[<p>After creating the masterbrand architecture for Maple Leaf Prime, we developed the more premium Prime Gourmet sub-brand and packaging design. More ingredient focused, the rich colour palette and fresh photography emphasizes the flavour profile, while fitting exceptionally well within the Prime family.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestoneintegrated.com/portfolio/maple-leaf-prime-gourmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Mobile</title>
		<link>http://milestoneintegrated.com/portfolio/blackberry-wind-mobile/</link>
		<comments>http://milestoneintegrated.com/portfolio/blackberry-wind-mobile/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:02:00 +0000</pubDate>
		<dc:creator>msadmin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Direct marketing]]></category>
		<category><![CDATA[Kitting and distribution]]></category>
		<category><![CDATA[Point of sale]]></category>
		<category><![CDATA[Print production]]></category>
		<category><![CDATA[Sales tools]]></category>

		<guid isPermaLink="false">http://milestoneintegrated.com/?post_type=portfolio&#038;p=87</guid>
		<description><![CDATA[As a key BlackBerry partner, we are often asked to work with carriers to develop integrated campaigns. This one, for Wind Mobile, featured in-store POS, collateral, sales support and direct marketing materials to highlight key BlackBerry applications for targeted Wind Mobile customers.]]></description>
			<content:encoded><![CDATA[<p>As a key BlackBerry partner, we are often asked to work with carriers to develop integrated campaigns. This one, for Wind Mobile, featured in-store POS, collateral, sales support and direct marketing materials to highlight key BlackBerry applications for targeted Wind Mobile customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestoneintegrated.com/portfolio/blackberry-wind-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Quality Soup</title>
		<link>http://milestoneintegrated.com/portfolio/heinz-market-quality-soup/</link>
		<comments>http://milestoneintegrated.com/portfolio/heinz-market-quality-soup/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:30:16 +0000</pubDate>
		<dc:creator>msadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[Point of sale]]></category>
		<category><![CDATA[Print production]]></category>
		<category><![CDATA[Staging]]></category>

		<guid isPermaLink="false">http://milestoneintegrated.com/?post_type=portfolio&#038;p=84</guid>
		<description><![CDATA[New contracts are big business. So, when the Heinz Foodservice team wanted to really impress a potential new customer, they asked for a presentation that was as good as their soups. We developed point of sale materials, dressed up their kitchen, designed a full-scale prototype of a soup station and helped them serve a delicious [...]]]></description>
			<content:encoded><![CDATA[<p>New contracts are big business. So, when the Heinz Foodservice team wanted to really impress a potential new customer, they asked for a presentation that was as good as their soups. We developed point of sale materials, dressed up their kitchen, designed a full-scale prototype of a soup station and helped them serve a delicious win over their main competitor. </p>
]]></content:encoded>
			<wfw:commentRss>http://milestoneintegrated.com/portfolio/heinz-market-quality-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dip &amp; Squeeze</title>
		<link>http://milestoneintegrated.com/portfolio/heinz-dip-squeeze-aunch/</link>
		<comments>http://milestoneintegrated.com/portfolio/heinz-dip-squeeze-aunch/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:28:55 +0000</pubDate>
		<dc:creator>msadmin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Point of sale]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Print production]]></category>
		<category><![CDATA[Sales tools]]></category>

		<guid isPermaLink="false">http://milestoneintegrated.com/?post_type=portfolio&#038;p=82</guid>
		<description><![CDATA[Are you a Dipper or a Squeezer? This was the question we posed to foodservice operators and consumers as we introduced Heinz Dip &#038; Squeeze. The innovative new packaging design was launched in a national campaign, helping operators save money and encouraging consumers to have a little bit more fun with their ketchup.]]></description>
			<content:encoded><![CDATA[<p>Are you a Dipper or a Squeezer? This was the question we posed to foodservice operators and consumers as we introduced Heinz Dip &#038; Squeeze. The innovative new packaging design was launched in a national campaign, helping operators save money and encouraging consumers to have a little bit more fun with their ketchup.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestoneintegrated.com/portfolio/heinz-dip-squeeze-aunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/54 queries in 0.174 seconds using disk: basic
Object Caching 797/932 objects using disk: basic

Served from: milestoneintegrated.com @ 2013-06-18 05:20:21 -->